As with all energy suppliers Yorkshire Gas and Power are rolling out smart meters to our customers across the UK, as the Government requires every home and business to have been offered a smart meter over the roll out period.
As per our licence conditions, we need to ensure transparency on our forecast for installations for 2024, these are shown in the table below.
Year | Utility – Gas or Electric | Calculated Planned Annual Target | Credit | Pre-payment | Domestic | Non-domestic | End Of Year Install Numbers |
2022 | Gas | 186 | 186 | 0 | 0 | 186 | 203 |
2022 | Electricity | 617 | 617 | 0 | 0 | 617 | 976 |
2023 | Gas | 40 | 40 | 0 | 0 | 40 | 68 |
2023 | Electricity | 151 | 151 | 0 | 0 | 151 | 867 |
2024 | Gas** | 355 | 355 | 0 | 0 | 355 | 473** Including OFGEM Single Fuel Multiplier |
2024 | Electricity | 715 | 715 | 0 | 0 | 715 | 1070 |
2025 | Gas** | 744 | 744 | 744 | 0 | 744 | 321** |
2025 | Electricity | 1012 | 1012 | 1012 | 0 | 1012 | 838 |
Get the latest news and tips straight to your inbox.
2026 Copyright © YGP BUsiness